Description
PERFORMANCE | |
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (Five-core graphics) |
DESIGN | |
Build | Gorilla Glass back panel |
Height | 6.33 inches (160.8 mm) |
Width | 3.07 inches (78.1 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 238 grams |
Colors | Gold, Silver, Graphite, Sierra Blue |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
DISPLAY | |
Resolution | 1284 x 2778 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR display |
Size | 6.7 inches (17.02 cms) |
Pixel Density | 457 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.55 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/1.8 aperture13 mm focal length |
Rear camera(Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6″ sensor size |
Sensor | Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization |
Flash | Dual LED Rear flashRetina Front flash |
Video Resolution(Rear) | 3840×2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 24 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-ion |
Capacity | 4352 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE | |
Internal Memory | 128 GB |
Memory type | NVMe |
Expandable Memory | No |
SOFTWARE | |
Operating System | iOS v15 |
Custom UI | No |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264 |
SENSORS | |
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |