General |
Brand | OnePlus | Samsung |
Model | 10 Pro | Galaxy S21 FE 5G |
Release date | January 11, 2022 | January 4, 2021 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.00 x 73.90 x 8.55 | 155.70 x 74.50 x 7.90 |
Weight (g) | 200.50 | 177.00 |
Battery capacity (mAh) | 5000 | 4500 |
Fast charging | Proprietary | Proprietary |
Colours | Emerald Forest, Volcanic Black | Graphite, Lavender, Olive, White |
IP rating | – | IP68 |
Wireless charging | – | Yes |
Display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.70 | 6.40 |
Touchscreen | Yes | Yes |
Resolution | 1440×3216 pixels | – |
Protection type | Gorilla Glass | – |
Pixels per inch (PPI) | 526 | – |
Hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 | – |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB |
Camera |
Rear camera | 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2, 0.64-micron) + 8-megapixel (f/2.4) | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 3 |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.4) | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Software |
Operating system | Android 12 | Android 12 |
Skin | ColorOS 12.1 | One UI 4 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | – |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Compass/ Magnetometer | – | Yes |
Barometer | – | Yes |