General |
Brand | Realme | Poco |
Model | 9 5G | M4 Pro 5G |
Release date | March 10, 2022 | November 9, 2021 |
Launched in India | Yes | Yes |
Dimensions (mm) | 162.50 x 74.80 x 8.50 | 163.56 x 75.78 x 8.75 |
Weight (g) | 188.00 | 195.00 |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | – |
Form factor | – | Touchscreen |
Colours | – | Cool Blue, Poco Yellow, Power Black |
Display |
Refresh Rate | 90 Hz | 90 Hz |
Screen size (inches) | 6.50 | 6.60 |
Touchscreen | Yes | Yes |
Resolution | 1800×2400 pixels | 1080×2400 pixels |
Aspect ratio | – | 20:9 |
Hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek | MediaTek Dimensity 810 |
RAM | 6GB | 6GB |
Internal storage | 128GB | 64GB |
Expandable storage | – | Yes |
Expandable storage type | – | microSD |
Expandable storage up to (GB) | – | 1000 |
Camera |
Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 3 | 2 |
Front camera | 16-megapixel (f/2.1) | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | – | Yes |
Rear flash | – | Yes |
Software |
Operating system | Android 11 | Android 11 |
Skin | Realme UI 2 | MIUI 12.5 for Poco |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | – |
Infrared | – | Yes |
Headphones | – | 3.5mm |
FM | – | Yes |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sensors |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | – | Yes |
Compass/ Magnetometer | – | Yes |