General |
Brand | Samsung | Samsung |
Model | Galaxy A53 5G | Galaxy A52s 5G |
Release date | March 17, 2022 | August 17, 2021 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.60 x 74.80 x 8.10 | 159.90 x 75.10 x 8.40 |
Weight (g) | 189.00 | 189.00 |
IP rating | IP67 | IP67 |
Battery capacity (mAh) | 5000 | 4500 |
Fast charging | Proprietary | Proprietary |
Colours | Awesome Black, Awesome Blue, Awesome Peach, Awesome White | Awesome Black, Awesome White, Awesome Violet, Awesome Mint |
Display |
Refresh Rate | 120 Hz | – |
Screen size (inches) | 6.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080×2400 pixels | – |
Protection type | Gorilla Glass | – |
Aspect ratio | 20:9 | – |
Pixels per inch (PPI) | 407 | – |
Hardware |
Processor | octa-core | octa-core |
RAM | 6GB | 6GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 1000 |
Processor make | – | Qualcomm Snapdragon 778G |
Camera |
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 4 | 4 |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.2) | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Front autofocus | – | No |
Software |
Operating system | Android 12 | Android 11 |
Skin | One UI 4.1 | One UI 3 |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | – |
Sensors |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | – |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | – |