Description
PERFORMANCE | |
Chipset | MediaTek Dimensity 900 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
DESIGN | |
Height | 6.48 inches (164.7 mm) |
Width | 3.03 inches (77 mm) |
Thickness | 0.29 inches (7.4 mm) |
Weight | 176 grams |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED Plus |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.46 % |
CAMERA | |
Rear camera setup | Quad |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Wireless Charging | No |
STORAGE | |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE | |
Operating System | Android v12 |
Custom UI | Samsung One UI |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS | |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.