General |
Brand | Samsung | Apple |
Model | Galaxy S22 Ultra | iPhone 13 Pro Max |
Release date | February 9, 2022 | September 14, 2021 |
Launched in India | Yes | Yes |
Dimensions (mm) | 163.30 x 77.90 x 8.90 | 160.80 x 78.10 x 7.65 |
Weight (g) | 229.00 | 240.00 |
IP rating | IP68 | IP68 |
Battery capacity (mAh) | 5000 | – |
Removable battery | No | – |
Wireless charging | Yes | Yes |
Colours | Phantom Black, Phantom White, Green, Burgundy | Graphite, Gold, Silver, Sierra Blue |
Form factor | – | Touchscreen |
Fast charging | – | Proprietary |
Display |
Screen size (inches) | 6.80 | 6.70 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass | – |
Refresh Rate | – | 120 Hz |
Resolution | – | 1284×2778 pixels |
Pixels per inch (PPI) | – | 458 |
Hardware |
Processor | octa-core | hexa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 | Apple A15 Bionic |
RAM | 12GB | – |
Internal storage | 1TB | 128GB |
Expandable storage | No | – |
Dedicated microSD slot | No | – |
Camera |
Rear camera | 108-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 4 | 3 |
Rear autofocus | Phase detection autofocus | – |
Rear flash | Yes | – |
Front camera | 40-megapixel (f/2.2) | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 |
Front autofocus | Yes | – |
Software |
Operating system | Android 12 | iOS 15 |
Skin | One UI 4 | – |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | – |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | – |
Active 4G on both SIM cards | Yes | – |
Lightning | – | Yes |
Sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
Sensors |
Fingerprint sensor | Yes | – |
In-Display Fingerprint Sensor | Yes | – |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
3D face recognition | – | Yes |
Sim 2 |
SIM Type | – | eSIM |
GSM/CDMA | – | GSM |
3G | – | Yes |
4G/ LTE | – | Yes |