Description
PERFORMANCE | |
Chipset | Unisoc T610 |
No Of Cores | 8 (Octa Core) |
CPU | 1.82GHz, Dual core, Cortex A751.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G52 MC2 |
DESIGN | |
Height | 6.56 inches (166.7 mm) |
Width | 3.02 inches (76.6 mm) |
Thickness | 0.36 inches (9.05 mm) |
Weight | 199.6 grams |
Colors | Aurora Green, Polar Black, Sunset Gold |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, Panda King Glass |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
Brightness | 550 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.88 % |
CAMERA | |
Rear camera setup | Dual |
Rear camera(Primary) | 13 MP resolutionf/2.0 aperture |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/2 aperture |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 22 Hours (4G) |
Standby Time | Up to 816 Hours (2G) |
Fast Charging | No |
Wireless Charging | No |
STORAGE | |
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | XOS |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Speaker Features | DTS Sound |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.263, H.264, MP4, MPEG4 |
SENSORS | |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Reviews
There are no reviews yet.