Description
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 888 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Kryo 6802.42GHz, Tri core, Kryo 6801.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 660 |
DESIGN | |
Height | 6.26 inches (159.1 mm) |
Width | 2.96 inches (75.1 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 200 grams |
Colors | Legend, Alpha |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2376 pixels |
Display Type | AMOLED, HDR 10+ |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 398 pixels per inch (ppi) |
Brightness | 1200 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.95 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture25 mm focal length2″ sensor size0.8µm pixel size |
Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length |
Rear camera(Tertiary) | 13 MP resolutionf/2.46 aperture50 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-ion |
Capacity | 4350 mAh |
Removable | No |
Fast Charging | Yes, Flash, 120W |
Charging speed | 100 % in 18 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE | |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE | |
Operating System | Android v12 |
Custom UI | Funtouch OS |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.