Description
PERFORMANCE | |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X22.5GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 730 |
DESIGN | |
Build | Gorilla Glass back panel |
Height | 6.42 inches (163 mm) |
Width | 2.91 inches (73.9 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 200.5 grams |
Colors | Volcanic Black, Emerald Forest |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1440 x 3216 pixels |
Aspect ratio | 20:9 |
Display Type | Fluid AMOLED, Curved Display |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 526 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.97 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length1.4″ sensor size1.12µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2.7″ sensor size0.64µm pixel size |
Rear camera(Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture77 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture2.74″ sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution(Rear) | 7680×4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 80W |
Charging speed | 100 % in 32 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE | |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE | |
Operating System | Android v12 |
Custom UI | Oxygen OS |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.