Description
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X22.5GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 730 |
DESIGN | |
Height | 6.64 inches (168.7 mm) |
Width | 3.16 inches (80.3 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 216 grams |
Colors | Mountain Blue, Earth Grey, Midnight Black |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1440 x 3080 pixels |
Display Type | AMOLED, HDR 10+ |
Size | 7.0 inches (17.78 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 486 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.84 % |
CAMERA | |
Rear camera setup | Quad |
Rear camera(Primary) | 50 MP resolutionf/1.57 aperture1.31″ sensor size1.2µm pixel size |
Rear camera(Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2″ sensor size0.8µm pixel size |
Rear camera(Tertiary) | 12 MP resolutionTelephoto lensf/1.98 aperture47 mm focal length2.9″ sensor size1.2µm pixel size |
Rear camera(Quaternary) | 8 MP resolutionf/3.4 aperture47 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | ISOCELL Plus |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 7680×4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 80W |
Charging speed | 100 % in 32 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE | |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE | |
Operating System | Android v12 |
Custom UI | Origin OS |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Reviews
There are no reviews yet.