Description
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 680 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Kryo 2651.8GHz, Quad core, Kryo 265 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
DESIGN | |
Build | Plastic back panel |
Height | 6.46 inches (164.2 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.31 inches (8 mm) |
Weight | 182 grams |
Colors | Pearl White, Midnight Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.58 inches (16.71 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 401 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.76 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionf/1.8 aperture |
Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/1.8 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
STORAGE | |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Funtouch OS |
CONNECTIVITY | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
SENSORS | |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.